Frame | Direction | Products | Time series length (yrs) | % Epochs Processed | Number of gaps | Days since last processed acquisition | Download | Volcanoes |
---|
Frame | Direction | Products | Time series length (yrs) | % Epochs Processed | Number of gaps | Days since last processed acquisition | Download | Volcanoes |
---|---|---|---|---|---|---|---|---|
002A_05136_020502 | Ascending | 82 | 0.7 | 5 | 0 | 164 | Link | San Jorge, Terceira |
002A_05136_020502 | Ascending | 82 | 0.7 | 5 | 0 | 164 | Link | Pico, San Jorge, Terceira |
003A_10174_131313 | Ascending | 307 | 2.3 | 57 | 0 | 1226 | Link | |
003A_10373_131313 | Ascending | 283 | 2.3 | 52 | 0 | 1226 | Link | |
003A_10572_131313 | Ascending | 392 | 2.3 | 78 | 1 | 1226 | Link | |
003A_10771_131313 | Ascending | 446 | 2.3 | 81 | 1 | 1226 | Link | |
003A_10970_131313 | Ascending | 479 | 3.2 | 88 | 1 | 1226 | Link | |
003A_11173_141313 | Ascending | 285 | 2.7 | 49 | 0 | 1226 | Link | |
003A_11372_131313 | Ascending | 3 | 0.3 | 2 | 0 | 1622 | Link | |
004A_07083_151212 | Ascending | 1 | 0.1 | 1 | 0 | 1364 | Link | |
004A_08491_141414 | Ascending | 633 | 6.8 | 96 | 0 | 1370 | Link | |
004A_08549_131313 | Ascending | 573 | 5.6 | 72 | 0 | 1370 | Link | |
005A_06821_131313 | Ascending | 302 | 1.5 | 15 | 0 | 943 | Link | |
005A_07021_131313 | Ascending | 1839 | 10.1 | 94 | 0 | 163 | Link | Chichinautzin, Cofre de Perote, IztaccÃhuatl, La Malinche, La, Gloria, Las Cumbres, Los Humeros, Papayo, Pico de Orizaba, Popocatépetl, Serdán-Oriental, la_gloria |
005A_07270_182021 | Ascending | 505 | 2.3 | 26 | 0 | 943 | Link | Pico de Orizaba |
006A_03658_131313 | Ascending | 250 | 2.5 | 47 | 0 | 1225 | Link | |
007A_03087_131313 | Ascending | 438 | 4.7 | 72 | 0 | 1225 | Link | Katmai, Novarupta |
007A_03294_131613 | Ascending | 469 | 7.2 | 77 | 0 | 1225 | Link | Aniakchak, Chiginagak, Griggs, Katmai, Kialagvik, Mageik, Martin, Novarupta, Snowy Mountain, Trident, Ugashik-Peulik, Ukinrek Maars, Unnamed, Yantarni |
008A_12731_060000 | Ascending | 503 | 5.6 | 53 | 1 | 415 | Link | Mayor Island |
008A_12835_201207 | Ascending | 335 | 2.4 | 33 | 1 | 415 | Link | Okataina, Rotorua, Mayor Island, Moutohora Island, Reporoa, white_island |
008A_12836_151207 | Ascending | 1360 | 10.2 | 94 | 0 | 127 | Link | Okataina, Rotorua, Moutohora Island, Reporoa, white_island |
009A_09575_131313 | Ascending | 600 | 3.9 | 43 | 0 | 391 | Link | |
010A_05426_030306 | Ascending | 327 | 5.6 | 68 | 0 | 1597 | Link | |
010A_05549_121311 | Ascending | 451 | 5.7 | 80 | 0 | 1345 | Link | |
010A_09915_111413 | Ascending | 1290 | 10 | 92 | 0 | 199 | Link | Ranakah, Sangeang Api, Wai Sano, poco_leok |
010A_16318_111313 | Ascending | 167 | 1.7 | 17 | 0 | 223 | Link | Melbourne, Pleiades, The, Ritmann, Mount, Unnamed |
011A_04472_131313 | Ascending | 813 | 7.5 | 93 | 0 | 403 | Link | Middle Gobi |
011A_04671_131313 | Ascending | 846 | 8 | 84 | 0 | 403 | Link | |
011A_04903_171717 | Ascending | 693 | 8.2 | 87 | 0 | 319 | Link | |
011A_05135_131313 | Ascending | 728 | 7.7 | 86 | 0 | 499 | Link | |
011A_05334_131313 | Ascending | 638 | 7.7 | 71 | 0 | 499 | Link | |
011A_05533_131313 | Ascending | 675 | 8.3 | 90 | 0 | 319 | Link | |
011A_05732_131313 | Ascending | 605 | 8.2 | 73 | 0 | 319 | Link | |
011A_05932_131313 | Ascending | 976 | 8.8 | 88 | 0 | 427 | Link | |
011A_06132_131313 | Ascending | 19 | 0.2 | 3 | 0 | 1579 | Link | |
011A_06331_131313 | Ascending | 30 | 0.4 | 4 | 0 | 727 | Link | Comondú-La PurÃsima |
012A_04251_131313 | Ascending | 1718 | 10.2 | 96 | 0 | 127 | Link | |
012A_04449_131313 | Ascending | 1710 | 10.3 | 95 | 0 | 79 | Link | |
012A_04648_131313 | Ascending | 1879 | 10.2 | 94 | 0 | 127 | Link | |
012A_04857_141415 | Ascending | 1625 | 10.3 | 95 | 0 | 103 | Link | |
012A_05046_131313 | Ascending | 234 | 1.2 | 30 | 5 | 439 | Link | |
012A_05350_242424 | Ascending | 2554 | 9.4 | 85 | 0 | 427 | Link | |
012A_05642_131313 | Ascending | 1206 | 9.7 | 87 | 0 | 295 | Link | |
012A_05841_131313 | Ascending | 731 | 9.3 | 78 | 0 | 439 | Link | |
012A_06041_131313 | Ascending | 1525 | 10.3 | 96 | 0 | 67 | Link | |
012A_06241_131313 | Ascending | 1809 | 10.2 | 95 | 0 | 67 | Link | |
012A_06441_131313 | Ascending | 1405 | 8.6 | 81 | 0 | 283 | Link | |
012A_06687_181919 | Ascending | 1386 | 6.6 | 75 | 1 | 427 | Link | |
013A_04516_232324 | Ascending | 1437 | 10.2 | 96 | 0 | 127 | Link | |
013A_04802_131313 | Ascending | 35 | 0.4 | 4 | 0 | 163 | Link | |
013A_05001_131313 | Ascending | 1238 | 10 | 85 | 0 | 211 | Link | |
013A_05199_131313 | Ascending | 1066 | 8.5 | 82 | 0 | 439 | Link | |
013A_05398_131313 | Ascending | 1220 | 8.5 | 77 | 0 | 343 | Link | |
013A_05597_131313 | Ascending | 1376 | 9 | 82 | 0 | 127 | Link |
Frame count:
2193Mean epochs processed (%):
58Mean time series length:
5.6