Observations of Deformation
Volcano number: | 252110 |
---|---|
Region: | Melanesia and Australia |
Country: | Papua New Guinea |
Geodetic measurements? | No |
Measurement method(s): | No measurements |
Characteristics of deformation: | No geodetic measurements have been made at Banus volcano (also known as South Son), which is predominantly andesitic. The most recent eruption was thought to occur around 1886. |
Reference(s): | Smithsonian Institution Global Volcanism Program http://www.volcano.si.edu/volcano.cfm?vn=252110 |
Location: | -5.2, 151.23 |
REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/3971 |
Latest Sentinel-1 Data

Size: 501px x 663px (145.26 KB)

Size: 734px x 1110px (259.44 KB)

Size: 734px x 1110px (260.36 KB)