Observations of Deformation
Volcano number: | 261050 |
---|---|
Region: | Indonesia |
Country: | Sumatra |
Geodetic measurements? | No |
Measurement method(s): | No measurements |
Reference(s): | Global Volcanism Program, 2013. Bur ni Telong (261050) in Volcanoes of the World, v. 4.5.0. Venzke, E (ed.). Smithsonian Institution. http://dx.doi.org/10.5479/si.GVP.VOTW4-2013 |
Location: | 4.769, 96.821 |
REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/3550 |
Latest Sentinel-1 Data

Size: 605px x 1050px (284.12 KB)

Size: 605px x 1050px (279.09 KB)

Size: 736px x 1090px (291.41 KB)