Observations of Deformation
Volcano number: | 344100 |
---|---|
Region: | Mexico and Central America |
Country: | Nicaragua |
Geodetic measurements? | Yes |
Deformation observation? | Yes |
Measurement method(s): | InSAR |
Duration of observation: | 2007-2010 |
Inferred cause(s) of deformation: | Faulting/tectonics |
Characteristics of deformation: | ALOS InSAR measurements from 2007-2010 recorded 4cm/yr subsidence at Masaya, attributed to motion on a ring fault around the edge of the caldera (Caravantes, 2013). |
Reference(s): | Geophysical constraints on the structural evolution and hazards of volcano Masaya, Nicaragua . PhD Thesis. Open University, 2013. |
Ebmeier, S. K., J. Biggs, T. A. Mather, and F. Amelung (2013), On the lack of InSAR observations of magmatic deformation at Central American volcanoes, J. Geophys. Res. Solid Earth, 118, 2571–2585, doi:10.1002/jgrb.50195. | |
Location: | 11.984, -86.161 |
REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/5394 |