Observations of Deformation
Volcano number: | 241020 |
---|---|
Region: | New Zealand to Fiji |
Country: | New Zealand |
Geodetic measurements? | Yes |
Deformation observation? | No |
Measurement method(s): | InSAR, GPS - campaign, Levelling, EDM |
Duration of observation: | Continuous |
Characteristics of deformation: | GNS conducts permanent volcanic monitoring and surveillance at all active and potentially active volcanoes in New Zealand. |
Reference(s): | mithsonian Institution Global Volcanism Program http://www.volcano.si.edu/volcano.cfm?vn=241020 |
GNS volcano monitoring http://www.gns.cri.nz/Home/Our-Science/Natural-Hazards/Volcanoes/Volcano-Monitoring | |
Location: | -36.9, 174.87 |
REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/3096 |