Observations of Deformation
| Volcano number: | 354030 |
|---|---|
| Region: | South America |
| Country: | Peru |
| Geodetic measurements? | Yes |
| Deformation observation? | No |
| Measurement method(s): | InSAR |
| Duration of observation: | 2007-2011 |
| Characteristics of deformation: | No deformation was detected at Huaynaputina during a regional ALOS survey of Central Andes Volcanoes (Morales Rivera et al., 2016). |
| Reference(s): | Morales Rivera, A. M., F. Amelung, and P. Mothes (2016), Volcano deformation survey over the Northern and Central Andes with ALOS InSAR time series, Geochem. Geophys. Geosyst., 17, 2869–2883, doi:10.1002/2016GC006393. |
| Location: | -16.608, 70.85 |
| REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/4495 |
Latest Sentinel-1 Data

Size: 501px x 669px (171.89 KB)

Size: 501px x 668px (185.12 KB)

Size: 501px x 669px (179.36 KB)