Observations of Deformation
Volcano number: | 233010 |
---|---|
Region: | Middle East and Indian Ocean |
Country: | Comoros |
Geodetic measurements? | Yes |
Deformation observation? | Yes |
Measurement method(s): | InSAR |
Characteristics of deformation: | Karthala volcano has a permanent lava lake and experienced a sequence of eruptions in April 2005, Nov 2005, May 2006 and Jan 2007. The first 3 took place at the Choungou Chahale crater, which typically contains either a water or lava lake; the last formed a new pit crater to the north (Biggs et al., 2014). |
Reference(s): | Biggs, J., Rust, A., & Owens, C. (2014, December). Deformation at Lava Lake Volcanoes: Lessons from Karthala. In AGU Fall Meeting Abstracts (Vol. 1, p. 4807). |
Smithsonian Institution Global Volcanism Program http://www.volcano.si.edu/volcano.cfm?vn=233010 | |
Location: | -11.75, 43.38 |
REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/1948 |