Observations of Deformation
Volcano number: | 373050 |
---|---|
Region: | Iceland and Arctic Ocean |
Country: | Iceland |
Geodetic measurements? | Yes |
Deformation observation? | Yes |
Measurement method(s): | InSAR, GPS - continuous, GPS - campaign, Levelling, Strainmeter, Tiltmeter, EDM |
Duration of observation: | Continuous |
Inferred cause(s) of deformation: | Faulting/tectonics, Retreating ice cap (Hooper et al., 2011) |
Characteristics of deformation: | Between February 2007 and April 2008, swarms of small, deep-seated earthquakes were detected within the Kverkfjöll volcanic system (Upptyppingar) in north-eastern Iceland (Hooper et al., 2011) associated with a deep dyke intrusion. |
Reference(s): | Smithsonian Institution Global Volcanism Program http://www.volcano.si.edu/volcano.cfm?vn=372050 |
Hooper, A, B. Ófeigsson, F. Sigmundsson, B. Lund, H. Geirsson, P. Einarsson and E. Sturkell (2011), Increased capture of magma in the crust promoted by ice-cap retreat in Iceland, Nature Geosci, 4, 783-786, doi:10.1038/NGEO1269. | |
Location: | 64.65, -1.72 |
REST API endpoint (JSON): | https://comet.nerc.ac.uk/wp-json/volcanodb/v1/volcano/3050 |