Meeting Time Zone PST
Monday 11th December
Session Type | Start time | End Time | Location | Session Title | COMET Author/Speaker(s) |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | T11D-0192 Crustal Structure and Mantle Deformation across the Central African Plateau, Zambia: Evidence from Receiver Functions and Shear-Wave Splitting Analysis | Features Mike Kendall (Oxford) |
Poster
|
08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | V11D-0099 Seismo-acoustic source mechanism of high-rate very-long-period seismicity at Yasur volcano, Vanuatu: Multi-parametric field studies | Features Tom Pering (Sheffield) |
Talk | 08:40 | 08:50 | 2022-2024- West (Level 2, West, MC) | GC11C-02 Climate Projections Very Likely Underestimate Future Volcanic Forcing and its Climatic Effects | Features Anja Schimdt (Cambridge) |
Talk | 09:10 | 09:20 | 158 – South (Upper Mezzanine, South, MC) | G11A-05 Tectonic, Climatic and Anthropogenic Deformation over the Tianshan Mountains | Qi Ou (Leeds) |
Poster
|
14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | S13F-0419 Reassessment of Historical Earthquake Magnitudes using Earthquake Ground Motion Simulations and Global Fragility Functions | Aisling O’Kane (Cambridge) |
Poster
|
14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | T13D-0248 Complex Martinique intermediate-depth earthquake reactivates early Atlantic break-up structures | Features Lidong Bie (East Anglia) |
Tuesday 12th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | NH21C-0665 The WTW Research Network and nearly two decades of creative private-public partnerships on the science of geophysical risks | Features James Dalziel (WTW Research Network) |
Poster
|
08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | GP21A-0529 Paleomagnetic and rock magnetic data constraints on magma emplacement at Ardnamurchan central complex, NW Scotland | Features Craig Magee (Leeds) |
e-Lightening | 08:54 | 08:57 | eLightning Theater VI, Hall D – South (Exhibition Level, South, MC) | T21G-09 Discovery of Lithospheric Drip Explains Active Uplift in the Uinta Mountains, USA | Features Matt Fox (UCL) |
Talk | 10:40 | 10:50 | 152 – South (Upper Mezzanine, South, MC) | V22B-03 The Highs and Lows of Outgassing at Kīlauea: Comparison of DOAS- and UV Camera-Derived SO2 Emission Rates During Variable Eruptive Activity, 2022-2023 | Tom Pering/Tom Wilkes (Sheffield) |
Talk | 10:50 | 11:00 | 158 – South (Upper Mezzanine, South, MC) | G22A-04 A Comprehensive Observational Database of Global Volcanic Deformation for Deep Learning Applications | Lin Shen (Leeds) |
Talk | 15:26 | 15:36 | 155 – South (Upper Mezzanine, South, MC) | T23A-08 One tune, many tempos: Faults trade off slip in time and space to accommodate relative plate motions | Features Ed Rhodes (Sheffield) |
Wednesday 13th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | T31E-0257 Non-characteristic slip behavior on the Kekerengu fault throughout the past four to five earthquakes at Bluff Station, New Zealand | Features Ed Rhodes (Sheffield) |
Poster
|
08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | T31G-0268 Deciphering Non-Constant Earthquake Behavior: Insights from the Garlock Fault in Southern California | Features Ed Rhodes (Sheffield)
|
Poster
|
08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | S31G-0413 Analyzing low-magnitude induced seismicity using deep learning phase arrival picking: a case study from Preston New Road, UK | Cindy Lim (Bristol) |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | V31D-0123 The Rates, Causes, and Dynamic Consequences of Fluid Flow and Reaction in Mountain Belts | Alex Copley (Cambridge) |
Poster
|
08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | T31G-0274 Fault geometry and Late Quaternary kinematics along the Tieluzi Fault: Implications for tectonic deformation and eastward expansion of the Tibetan Plateau, China | Features Ian Pierce (Oxford) |
Talk | 08:51 | 08:59 | 2018 – West (Level 2, West, MC) | NH31B-03 Leveraging Machine Learning, Ensemble Precipitation Forecasts and Hillslope-scale Impact Modeling for a Unified Multi-hazard approach to Landslide Forecasting in Nepal | Features Maximillian Van Wyk de Vries (Cambridge) |
Talk | 08:52 | 09:02 | 158 – South (Upper Mezzanine, South, MC) | G31A-03 Strain Rate Mapping and Earthquake Hazard | Features Chris Rollins (Leeds/GNS) |
Talk | 09:32 | 09:42 | 158 – South (Upper Mezzanine, South, MC) | G31A-07 Present-day block kinematics of the India-Eurasia collision zone from a densified GPS velocity field | Gang Zheng (Leeds) |
Talk | 09:42 | 09:52 | 158 – South (Upper Mezzanine, South, MC) | G31A-08 From Türkiye to China: tectonic strains and velocities in the Alpine-Himalayan Belt from Sentinel-1 InSAR and GNSS | Tim Wright (Leeds) |
Talk | 11:00 | 11:10 | 2018 – West (Level 2, West, MC) | NS32A-04 Nationwide assessment of subsidence induced hazard in Iran using Sentinel-1 InSAR | Jessica Payne (Leeds) |
Talk | 11:20 | 11:30 | 154 – South (Upper Mezzanine, South, MC) | T32A-07 Causes and Consequences of the Spatial and Temporal Heterogeneity of Strength, Deformation Mechanism, and Fluid-Limited Metamorphism in a Crustal-Scale Fault Zone | Alex Copley (Cambridge) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | S33H-0475 Temporal variations in North Atlantic seismicity at varying magnitudes | Tim Craig (Leeds) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | V33C-0175 Mixing it up: recycling and mingling of magma during the 1959 eruption of Kīlauea Iki, Hawaiʻi | Marie Edmonds (Cambridge) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | S33I-0498 Extending pyCSEP: A Python Toolkit for Earthquake Forecast Developers | Features Max Werner (Bristol) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | S33I-0500 Modernizing Earthquake Forecasting Experiments: The CSEP Floating Experiments | Features Max Werner/Jose Bayona (Bristol) |
iPoster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | G33B-0539 Strain-partitioning in the Northern Qilian Shan and its Implications for Cascading Earthquake Ruptures | Features Sam Wimpenny (Bristol) |
Talk | 14:12 | 14:27 | 157 – South (Upper Mezzanine, South, MC) | S33B-01 San Andreas fault earthquake hazard model overturned by precariously balanced rocks (Invited) | Features Dylan Rood (Imperial) |
Talk | 15:15 | 15:25 | 2016 – West (Level 2, West, MC) | NH33A-07 An automated, regional-scale rapid mapping tool for multiple landslide events: testing a proof-of-concept case study from New Zealand 2023 | Features Alessandro Novellino (BGS) |
e-Lightening | 16:21 | 16:24 | eLightning Theater V, Hall D – South (Exhibition Level, South, MC) | G24B-08 High-Resolution Change Detection for Time Series InSAR using Random Forests | Jacob Connelly (Leeds) |
Talk | 17:20 | 17:30 | 2014 – West (Level 2, West, MC) | IN34B-09 The utility of commercial satellite data for studying global volcanic activity: Successes, challenges, and future prospects | Features Susanna Ebmeier (Leeds, Juliet Biggs (Bristol), Edna Dualeh (Bristol) |
Thursday 14th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Invited Talk | 08:45 | 08:55 | 155 – South (Upper Mezzanine, South, MC) | T41A-02 A Unified Physical and Chemical View of Orogen Evolution (Invited) | Alex Copley (Cambridge) |
Invited Talk | 08:45 | 08:55 | 158 – South (Upper Mezzanine, South, MC) | G41A-02 Understanding the episodic feeding of volcanoes: Identifying their magmatic and non-magmatic origin (Invited) | Camila Novoa Lizama (Leeds) |
e-Lightening | 08:48 | 08:51 | eLightning Theater V, Hall D – South (Exhibition Level, South, MC) | V41G-07 The 4th Diking Event of the Fagradalsfjall Rifting Episode (2021-?) in July 2023: Geodetic and Seismic Imaging of the Dike Propagation and Effects of Imposed Stresses on the Dike and the Associated Eruption | Features Andy Hooper (Leeds) |
Talk | 08:55 | 09:05 | 155 – South (Upper Mezzanine, South, MC) | T41A-03 Constraining lithospheric rheology in continental forelands using seismicity and flexural profiles | Tim Craig (Leeds) |
Talk | 09:40 | 09:50 | 153 – South (Upper Mezzanine, South, MC) | V41A-08 Sulfur Recycling at Subduction Zones: Reduced Sedimentary Input Supplies Oxidized Arcs | Features Tamsin Mather and David Pyle (Oxford) |
e-Lightening | 10:20 | 10:23 | eLightning Theater V, Hall D – South (Exhibition Level, South, MC) | G42B-01 Deformation Patterns of Different Chilean Volcanic Zones: Insights from GNSS, InSar, and Seismic Observations | Features Camila Novoa Lizama (Leeds) |
Talk | 10:30 | 10:40 | 151 – South (Upper Mezzanine, South, MC) | DI42A-02 Plate tectonic dynamics from the PI-LAB experiment at the equatorial Mid-Atlantic from anisotropy in comparison to other ocean basins | Features Mike Kendall (Oxford) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | V43E-0217 Just add water: degassing and sulfide saturation control magmatic chalcophile systematics | Olivia Hogg (Cambridge) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | PP43F-1729 Assessing volcanism during the spice event using mercury and mercury stable isotopes | Features Tamsin Mather (Oxford) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | DI43C-0051 Towards constraining mantle flow through global radial anisotropy tomography with uncertainty quantification | Features Matt Fox (UCL) |
e-Lightening | 14:25 | 14:28 | eLightning Theater V, Hall D – South (Exhibition Level, South, MC) | G43C-06 Ground deformation at Askja Volcano: a poroelastic finite element model to explain the observed uplift that commenced in the summer of 2021 | Josefa Sepulveda (Leeds) |
e-Lightening | 14:28 | 14:31 | eLightning Theater V, Hall D – South (Exhibition Level, South, MC) | G43C-07 Understanding the drivers of volcano deformation through geodetic model verification and validation | Features Camila Novoa Lizama (Leeds) |
Talk | 17:20 | 17:30 | 2014 – West (Level 2, West, MC) | IN34B-09 The utility of commercial satellite data for studying global volcanic activity: Successes, challenges, and future prospects | Features Juliet Biggs (Bristol) |
Friday 15th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | A51H-2005 Evaluation of the ORAC algorithm for geostationary liquid water cloud retrievals over the Southern Ocean | Features Don Grainger (Oxford) |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | S51E-0257 Towards Automatic InSAR Derived Source Parameters for Global Seismicity | John Condon (Leeds) |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | B51D-1794 Forest Disturbance and Vegetation Recovery Patterns Caused by Explosive Volcanic Eruptions Captured by Optical and Radar Remote Sensing | Megan Udy (Leeds) |
Poster | 08:30 | 12:50 | Poster Hall A-C – South (Exhibition Level, South, MC) | G51B-0359 Asymmetric Outliers in GNSS Time Series: A Study of Their Spatio-temporal Distribution From Different World Regions | Features Adriano Gualandi (Cambridge) |
Talk | 09:45 | 09:55 | 2007 – West (Level 2, West, MC) | GC51A-08 Understanding North Sea (Europe) seismicity for risk mitigation of large-scale CO2 injections | Features Brian Baptie (BGS) |
Talk | 11:04 | 11:15 | 154 – South (Upper Mezzanine, South, MC) | T52B-05 Fluids and melt pathway in the Lesser Antilles subduction zone | Lidong Bie (East Anglia) |
Talk | 15:05 | 15:15 | 303-304 – South (Level 3, South, MC) | U53A-06 New Approach for Building Exposure Database Development and Quantitative Assessment of Uncertainty | Features Annie Winson (BGS) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | MR53B-0049 Using AE based Machine Learning Approaches to Forecast Rupture during Rock Deformation Laboratory Experiments | Features Philip Benson (Portsmouth) |
Poster | 14:10 | 18:30 | Poster Hall A-C – South (Exhibition Level, South, MC) | S53F-0334 Fluid-induced seismicity: insights from laboratory earthquakes and implications for traffic light systems in risk management | Features Mike Kendall (Oxford) |
Invited Talk | 16:00 | 16:10 | 152 – South (Upper Mezzanine, South, MC) | V54A-01 Data driven investigations of subduction zone magmas (Invited) | Nicholas Barber (Cambridge) |
Talk | 16:30 | 16:40 | 154 – South (Upper Mezzanine, South, MC) | T54B-04 Inversion of River Networks Reveals Control of Erodibility by Bedrock-Bedload Contrasts | Features Matt Fox (UCL) |